Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
PRINTING SPECIFICATIONS | |
---|---|
Connectivity | Hi-Speed USB 2.0 |
Display | OLED (1.44 inch) |
Print Speed (Best) | Based on ISO/IEC 24734 |
Borderless Printing | Borderless Printing*3 Top/Bottom/Right/Left margin: Each 0 mm, Bordered Printing Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 3.4 mm (LTR/LGL: Left: 6.4 mm, Right: 6.3 mm), Bordered Auto 2-Sided Printing Top margin: 5 mm, Bottom margin: 5 mm, Left/Right margin: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
Scanner Type | Flatbed |
Scan Resolution | 1200 x 2400 dpi |
Power | AC 100-240 V, 50/60 Hz |
Power Consumption | OFF Approx. 0.3 W, Standby (scanning lamp is off) USB connection to PC Approx.0.9 W, Standby (all ports connected, scanning lamp is off) Approx. 1.7 W, Time to enter Standby mode Approx. 11 min 7 sec, Copying*14 USB connection to PC Approx. 19 W |
Warranty | 3 Years |
Print Resolution (black) | 4800 (horizontal)*1 x 1200 (vertical) dpi |
Dimensions (W x D x H) | Factory Configuration Approx. 403 x 315 x 148 mm, Paper installed (cassette) Approx. 403 x 359 x 148 mm, Output/ADF trays extended Approx. 403 x 659 x 293 mm |
Weight | Approx. 6.3 kg |
Operating System | Windows 10 / 8.1 / 7 SP1 (operation can only be guaranteed on a PC with a pre-installed Windows 7 or later) |
CONNECTIVITY | |
Network controller | Protocol SNMP, HTTP, TCP/IP (IPv4/IPv6), Wireless LAN Network Type IEEE802.11n/IEEE802.11g/IEEE802.11b, Frequency Band 2.4 GHz, Channel*9 1 - 13, Range Indoor 50 m (depends on the transmission speed and conditions), Security WEP64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), Direct Connection (Wireless LAN) Available, Bluetooth Available |
WHAT'S INCLUDED | |
What's in the box | 1 x Canon Pixma TS5370 All-in-One Inkjet Printer - Black |