Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
Model name | 24B1XH |
Panel | 23.8" (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000:1 (Typical) 20 Million : 1(DCR) |
Response Time | 8ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 78% (CIE1976) / sRGB 97% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 1920 x 1080 @ 60Hz |
Display Colors | 16.7 Million |
Signal Input | VGA, HDMI 1.4 |
HDCP Version | - |
USB Hub | - |
Power Supply | 19VDC, 1.31A |
Power Consumption (typical) | 22W |
Speakers | no |
Line in & Earphone | - |
Wall-Mount | no |
Adjustable Stand | Tilt: -3.5° ~ 21.5° |
Product without Stand (mm) | - |
Product with Stand (mm) | 419.8 (H) × 540.1 (W) × 186.8 (D) |
Product without Stand (kg) | - |
Product with Stand (kg) | 2.48 |
Cabinet Color | Black |
Regulatory Approvals | BSMI / KC / KCC / e-Standby / VCCI / J-Moss / PC-Recycle / PSE / EPS 7.0 / cTUVus / CE / FCC |
* Design and specifications are subject to change without notice. |